0
MyCart

Air to Air Cooler

Air-to-air cooling units are an optimal solution for cooling below the ambient temperature or tempering of electronic housings, control cabinets and transport boxes. For installation, a cavity in size of the TEA is needed in the housing. Because of separated cold and warm side of the TEA´s, no particles, dust or dirt can get into the housing during operation. Our Air to Air Peltier coolers are also suitable for heating operation when the current is reversed. Optionally larger models of  these coolers can be delivered with integrated temperature control. Two benefits of these coolers are that they are extremely reliable and nearly maintenance-free and the easy usage. Install, connect and immediately cool or temper.

PDF
Part No. Model No. Pc max (W) Current (A) Voltage (V) Fan Position Input Power (W) COP Ambient (°C) Weight (KG) Dimensions L X W X H (mm)
47563 AA-019-12-00 20 2.3 12 Hot & Cold sides 28 0.68 -10 ~ 50 0.6 80 X 60 X 105
47504 AA-024-12-00 24 2.4 12 29 0.83 0.59 100 X 82 X 115
47505 AA-034-12-00 35 5.0 12 60 0.81 1.0 120 X 110 X 125
47506 AA-040-12-00 41 6.3 12 76 0.54 1.8 160 X 122 X 150
47507 AA-040-24-00 41 3.2 24 77 0.53 1.8 160 X 122 X 150
47508 AA-070-12-00 68 7.6 12 91 0.75 2.5 230 X 122 X 150
47509 AA-070-24-00 68 3.8 24 91 0.75 2.5 230 X 122 X 150
47510 AA-100-24-00 95 6.5 24 156 0.61 4.1 300 X 152 X 169
47511 AA-100-48-00 95 3.3 48 158 0.60 4.1 300 X 152 X 169
47512 AA-150-24-00 143 9.8 24 235 0.61 5.0 300 X 181 X 169
47513 AA-150-48-00 143 4.9 48 235 0.61 5.0 300 X 181 X 179
47514 AA-200-24-00 198 10.8 24 259 0.76 7.3 400 X 181 X 206
47515 AA-200-48-00 198 7.3 48 350 0.57 7.3 400 X 181 X 206
All specifications are subject to change without notice.