0
MyCart

Direct to Air Cooler

The special feature of our tunnel TEA´s is the heat sink, which is designed in the form of a tunnel. The fan located at the tunnel end achieves maximum air transfer. Tunnel coolers are available as air-to-air cooling units or direct-to-air cooling units.

PDF
Part No. Model No. Pc max (W) Current (A) Voltage (V) Input Power (W) Ambient (°C) Weight (KG) Dimensions L X W X H (mm)
47543 DA-011-05-00 11 2.3 5.5 12 -10 ~ 50 0.2 60 X 44 X 56
47544 DA-011-12-00 12 1.8 12 22 0.2 60 X 44 X 56
47545 DA-025-12-00 26 3.2 12 38 0.6 99 X 66 X 85
47546 DA-025-24-00 26 1.7 24 41 0.6 99 X 66 X 85
47547 DA-031-12-00 31 2.9 12 35 0.6 99 X 66 X 85
47548 DA-031-24-00 31 1.5 24 36 0.6 99 X 66 X 85
47549 DA-040-12-00 40 5.2 12 67 0.8 155 X 66 X 85
47550 DA-065-12-00 63 5.7 12 68 1 180 X 66 X 85
47551 DA-065-24-00 63 2.8 24 67 1 180 X 66 X 85
All specifications are subject to change without notice.