0
MyCart

Miniature Modules

If only a specific area needs to be heated / cooled down slightly, our Miniature modules are an optimal solution. With a size of 4.9x4.9 mm up to 13.2x13.2 mm, they would fit for most applications. Miniature TEM´s are suitable for applications lice laser diode cooling, infrared systems, electro-optics and electronic equipment and other low wattage applications.

PDF
Part No.  Model No.   Th = 27°C   Dimensions (mm)
I max (A) Q max (W) V max (V) ΔT max (°C) N A B C D
47420 TES1-018008 0.8 0.97 2.1 67 18 4.9 4.9 6.5 2.4
47421 TES1-032008 0.8 1.72 3.8 67 32 6.5 6.5 8.1 2.4
47422 TES1-066008 0.8 3.56 7.9 67 66 9.8 8.9 11.4 2.4
47423 TES1-007012 1.2 0.57 0.8 67 7 4.0 4.0 4.0 2.7
47424 TES1-017012 1.2 1.38 2.0 67 17 6.6 6.6 6.6 2.7
47425 TES1-018012 1.2 1.46 2.1 67 18 6.0 6.2 7.2 2.7
47426 TES1-024012 1.2 1.97 2.7 67 24 6.6 8.8 10.8 2.5
47427 TES1-030012 1.2 2.43 3.6 67 30 6.2 10.3 12.3 2.3
47428 TES1-031012 1.2 2.51 3.7 67 31 8.8 8.8 8.8 2.7
47429 TES1-031012 1.2 2.51 3.7 67 31 8.8 8.8 11.0 2.7
47430 TES1-065012 1.2 5.34 7.8 67 65 13.2 12.1 13.2 2.7
47431 TES1-068012 1.2 5.59 8.2 67 68 13.2 13.2 13.2 2.7
47432 TES1-007015 1.5 0.71 0.8 67 7 4.0 4.0 4.0 2.4
47433 TES1-017015 1.5 1.72 2.0 67 17 6.6 6.6 6.6 2.4
47434 TES1-018015 1.5 1.82 2.1 67 18 6.0 6.2 7.2 2.4
47435 TES1-024015 1.5 2.42 2.7 67 24 6.6 8.8 10.8 2.2
47436 TES1-030015 1.5 3.03 3.6 67 30 6.2 10.3 12.3 2.1
47437 TES1-031015 1.5 3.13 3.7 67 31 8.1 8.1 8.1 2.4
47438 TES1-031015 1.5 3.13 3.7 67 31 8.8 8.8 8.8 2.4
47439 TES1-031015 1.5 3.13 3.7 67 31 8.8 8.8 11.0 2.4
47440 TES1-065015 1.5 6.57 7.8 67 65 13.2 12.1 13.2 2.4
47441 TES1-068015 1.5 6.87 8.2 67 68 13.2 13.2 13.2 2.4
47442 TES1-007020 2.0 0.95 0.8 67 7 4.0 4.0 4.0 2.2
47443 TES1-017020 2.0 2.30 2.0 67 17 6.6 6.6 6.6 2.2
47444 TES1-018020 2.0 2.43 2.1 67 18 6.0 6.2 7.2 2.2
47445 TES1-024020 2.0 3.32 2.7 67 24 6.6 8.8 10.8 2.0
47446 TES1-030020 2.0 4.04 3.6 67 30 6.2 10.3 12.3 1.8
47447 TES1-031020 2.0 4.18 3.7 67 31 8.1 8.1 8.1 2.2
47448 TES1-031020 2.0 4.18 3.7 67 31 8.8 8.8 8.8 2.2
47449 TES1-031020 2.0 4.18 3.7 67 31 8.8 8.8 11.0 2.2
47450 TES1-065020 2.0 8.76 7.8 67 65 13.2 12.1 13.2 2.2
47451 TES1-068020 2.0 9.16 8.2 67 68 13.2 13.2 13.2 2.2
All specifications are subject to change without notice.