0
MyCart

Multi-Stage Modules

Multi-stage Peltier modules have been developed to provide significantly larger ΔT. The maximum ΔT can achieve 131°C. These TEM´s are suitable for applications where a small or medium cooling power, but higher ΔT is required. We can provide these TEM-modules with 2 to 6 stages in sizes from 3.9x3.9mm up to 40x40mm.
Typically low temperature applications are CCD array-detectors and electro-optics.

PDF
Part No.  Model No.  I max (A) Th = 27°C Dimensions (mm)
Q max (W) V max (V) ΔT max (°C) A B C D H
47452 TES2-010014 1.45 0.42 0.84 86 3.2 3.2 3.9 3.9 3.8
47453 TES2-024014 1.4 1.03 1.96 83 4.1 4.1 6.1 6.1 4.2
47454 TES2-083006 0.65 1.19 7.96 92 4.9 4.9 9.8 9.8 4.2
47455 TES2-009020 2.0 0.41 0.8 91 3.5 3.5 8.0 8.0 7.4
47456 TES2-048021 2.1 3.11 3.8 81 11.5 11.5 15.0 15.0 6.6
47457 TEC2-048040 4.0 6.04 3.8 81 15.0 15.0 20.0 20.0 7.2
47458 TEC2-102043 4.3 12.65 8.6 85 20.0 20.0 30.0 30.0 7.2
47459 TES2-190028 2.8 16.05 15.5 83 30.0 30.0 30.0 30.0 6.5
47460 TEC2-190060 6.0 34.51 15.5 83 40.0 40.0 40.0 40.0 7.5
47461 TES3-026013 1.3 0.3 1.94 110 2.5 2.5 6.6 6.6 5.2
47462 TES3-046013 1.3 0.6 3.4 109 4.1 4.4 8.8 8.8 5.8
47463 TES3-229018 1.8 6.48 15.4 96 15.0 15.0 30.0 30.0 9.5
47464 TEC3-229035 3.5 12.58 15.4 96 20.0 20.0 40.0 40.0 10.4
47465 TES4-246013 1.3 2.87 14.6 107 11.5 11.5 30.0 30.0 14.0
47466 TEC4-246030 3.1 6.84 14.6 107 15.0 15.0 40.0 40.0 13.8
47467 TES5-253015 1.6 1.74 14.5 118 8.0 8.0 30.0 30.0 15.4
47468 TEC5-253030 3.0 3.37 14.5 118 10.0 10.0 40.0 40.0 16.9
47469 TES6-255015 1.5 0.63 14.5 131 3.5 3.5 30.0 30.0 18.3
47470 TEC6-255030 3.0 1.22 14.5 131 5.0 5.0 40.0 40.0 20.1
All specifications are subject to change without notice.